Jordan - Hungary 1 : 1
A Jordánia - Magyarország mérkőzésre kihirdetett részletes keretek
Caps, goals and age are correct as of match date.
Goalkeepers
# | name | age | caps | goals | club |
---|
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Sáfár Szabolcs | 26 | 13 | -18 | Austria Salzburg | ||
2 | Szűcs Lajos | 27 | 0 | 0 | Ferencvárosi TC |
Defenders
# | name | age | caps | goals | club |
---|
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
3 | Dragóner Attila | 26 | 9 | 0 | Ferencvárosi TC | ||
4 | Hrutka János | 26 | 22 | 3 | Ferencvárosi TC | ||
5 | Juhár Tamás | 28 | 3 | 0 | Vasas Danubius Hotels | ||
6 | Mátyus János | 26 | 23 | 0 | FC Energie Cottbus | ||
7 | Pető Zoltán | 26 | 2 | 0 | Újpest FC | ||
8 | Sebők Vilmos | 27 | 39 | 7 | FC Energie Cottbus |
Midfielders
# | name | age | caps | goals | club |
---|
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
9 | Erős Károly | 29 | 1 | 0 | MTK Hungária FC | ||
10 | Fehér Csaba | 25 | 15 | 0 | NAC Breda | ||
11 | Illés Béla | 32 | 58 | 15 | MTK Hungária FC | ||
12 | Lisztes Krisztián | 24 | 19 | 1 | VfB Stuttgart | ||
13 | Miriuta László | 32 | 2 | 0 | FC Energie Cottbus | ||
14 | Nagy Tamás | 24 | 2 | 0 | Matáv Sopron | ||
15 | Rósa Henrik | 26 | 1 | 0 | Dunaferr SE | ||
16 | Tóth Norbert | 24 | 11 | 0 | Vasas Danubius Hotels |
Strikers
# | name | age | caps | goals | club |
---|
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
17 | Dombi Tibor | 27 | 30 | 1 | FC Utrecht | ||
18 | Fehér Miklós | 21 | 13 | 5 | Sporting Braga | ||
19 | Ferenczi István | 23 | 0 | 0 | MTK Hungária FC | ||
20 | Kabát Péter | 23 | 1 | 0 | Vasas Danubius Hotels | ||
21 | Sowunmi Thomas | 22 | 4 | 1 | Vasas Danubius Hotels |
magyarázat
- name
- player name
- age
- age of players correct as of match date
- caps
- caps (appearances in national team)
- goals
- goals scored in official national team matches
- club
- club of players correct as of match date
- players marked red
- players withdrawn from squad due to injury / other reasons or players who were only in the preliminary squad
- players marked green
- starting 11 and substitutions