Netherlands - Hungary 5 : 3
A Hollandia - Magyarország mérkőzésre kihirdetett részletes keretek
Caps, goals and age are correct as of match date.
Goalkeepers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Boschker Sander | 40 | 1 | ? | FC Twente | ||
2 | ten Rouwelaar Jelle | 30 | 0 | ? | NAC Breda | ||
3 | Vorm Michel | 27 | 6 | ? | FC Utrecht |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Bogdán Ádám | 23 | 0 | 0 | Bolton Wanderers FC | ||
2 | Fülöp Márton | 27 | 23 | -24 | / 2 | Ipswich Town FC | |
3 | Király Gábor | 34 | 80 | -106 | / 2 | TSV 1860 München |
Defenders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
4 | Boulahrouz Khalid | 29 | 31 | 0 | VfB Stuttgart | ||
5 | Heitinga John | 27 | 67 | 6 | Everton FC | ||
6 | Mathijsen Joris | 30 | 69 | 3 | Hamburger SV | ||
7 | Pieters Erik | 22 | 7 | 0 | PSV Eindhoven | ||
8 | van der Wiel Gregory | 23 | 22 | 0 | AFC Ajax | ||
9 | Vlaar Ron | 26 | 4 | 0 | Feyenoord |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
4 | Debreceni András | 21 | 0 | 0 | Budapest Honvéd FC | ||
5 | Juhász Roland | 27 | 61 | 5 | RSC Anderlecht | ||
6 | Komlósi Ádám | 33 | 10 | 0 | Debreceni VSC-TEVA | ||
7 | Laczkó Zsolt | 24 | 10 | 0 | UC Sampdoria | ||
8 | Lázár Pál | 23 | 4 | 0 | Videoton FC | ||
9 | Lipták Zoltán | 26 | 6 | 0 | Videoton FC | ||
10 | Pintér Ádám | 22 | 2 | 0 | Real Zaragoza | ||
11 | Vanczák Vilmos | 27 | 53 | 1 | FC Sion |
Midfielders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
10 | Afellay Ibrahim | 24 | 33 | 3 | FC Barcelona | ||
11 | de Jong Nigel | 26 | 51 | 1 | Manchester City FC | ||
12 | Emanuelson Urby | 24 | 13 | 0 | AC Milan | ||
13 | Schaars Stijn | 27 | 13 | 0 | AZ Alkmaar | ||
14 | Sneijder Wesley | 26 | 75 | 20 | FC Internazionale | ||
15 | Strootman Kevin | 21 | 2 | 0 | FC Utrecht | ||
16 | van der Vaart Rafael | 28 | 89 | 17 | Tottenham Hotspur FC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
12 | Czvitkovics Péter | 28 | 5 | 0 | Debreceni VSC-TEVA | ||
13 | Dzsudzsák Balázs | 24 | 34 | 5 | PSV Eindhoven | ||
14 | Elek Ákos | 22 | 9 | 0 | Videoton FC | ||
15 | Gera Zoltán | 31 | 70 | 19 | Fulham FC | ||
16 | Hajnal Tamás | 30 | 38 | 5 | VfB Stuttgart | ||
17 | Koltai Tamás | 23 | 2 | 0 | Győri ETO FC | ||
18 | Koman Vladimir | 22 | 9 | 2 | UC Sampdoria | ||
19 | Vadócz Krisztián | 25 | 35 | 2 | CA Osasuna | ||
20 | Varga József | 22 | 5 | 0 | Debreceni VSC-TEVA |
Strikers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
17 | de Jong Luuk | 20 | 1 | 0 | FC Twente | ||
18 | Elia Eljero | 24 | 19 | 2 | Hamburger SV | ||
19 | Kuyt Dirk | 30 | 75 | 19 | FC Liverpool | ||
20 | Lens Jeremain | 23 | 4 | 1 | PSV Eindhoven | ||
21 | van Nistelrooy Ruud | 34 | 69 | 34 | Hamburger SV | ||
22 | van Persie Robin | 27 | 53 | 20 | Arsenal FC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
21 | Priskin Tamás | 24 | 32 | 8 | / 2 | Swansea City FC | |
22 | Rudolf Gergely | 26 | 19 | 5 | AS Bari | ||
23 | Tököli Attila | 34 | 23 | 3 | Kecskeméti TE-Ereco |
magyarázat
- name
- player name
- age
- age of players correct as of match date
- caps
- caps (appearances in national team)
- goals
- goals scored in official national team matches
- club
- club of players correct as of match date
- players marked red
- players withdrawn from squad due to injury / other reasons or players who were only in the preliminary squad
- players marked green
- starting 11 and substitutions