Hungary - Costa Rica 1 : 0
A Magyarország - Costa Rica mérkőzésre kihirdetett részletes keretek
Caps, goals and age are correct as of match date.
Goalkeepers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Dibusz Dénes | 26 | 4 | -3 | Ferencvárosi TC | ||
2 | Gróf Dávid | 28 | 0 | 0 | Budapest Honvéd FC | ||
3 | Kovácsik Ádám | 26 | 1 | -2 | Videoton FC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Carvajal Danny | 28 | 4 | ? | / 2 | Albacete Balompié | |
2 | Moreira Leonel | 27 | 7 | ? | CS Herediano | ||
3 | Navas Keylor | 30 | 76 | ? | Real Madrid CF | ||
4 | Pemberton Patrick | 35 | 39 | ? | Alajuelense |
Defenders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
4 | Bese Barnabás | 23 | 10 | 0 | / 2 | Le Havre AC | |
5 | Kádár Tamás | 27 | 44 | 1 | FC Dynamo Kyiv | ||
6 | Korcsmár Zsolt | 28 | 25 | 0 | FC Midtjylland | ||
7 | Korhut Mihály | 28 | 13 | 0 | Hapoel Be'er Sheva FC | ||
8 | Litauszki Róbert | 27 | 0 | 0 | Újpest FC | ||
9 | Szabó János | 28 | 2 | 0 | Paksi FC | ||
10 | Vinícius Paulo | 27 | 3 | 0 | Videoton FC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
5 | Calvo Francisco | 25 | 32 | 3 | Minnesota United FC | ||
6 | Duarte Óscar | 28 | 34 | 2 | RCD Espanyol | ||
7 | Gamboa Cristian | 28 | 62 | 3 | Celtic FC | ||
8 | González Giancarlo | 29 | 65 | 2 | Bologna FC | ||
9 | Gutiérrez Kenner | 28 | 8 | 0 | Alajuelense | ||
10 | Matarrita Rónald | 23 | 20 | 2 | New York City FC | ||
11 | Oviedo Bryan | 27 | 38 | 1 | / 2 | Sunderland AFC | |
12 | Salvatierra José | 28 | 36 | 0 | Alajuelense | ||
13 | Waston Kendall | 29 | 23 | 3 | Vancouver Whitecaps FC |
Midfielders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
11 | Balogh Balázs | 27 | 2 | 0 | Puskás Akadémia FC | ||
12 | Márkvárt Dávid | 23 | 2 | 0 | Puskás Akadémia FC | ||
13 | Nagy Ádám | 22 | 22 | 0 | Bologna FC | ||
14 | Nagy Dániel | 26 | 1 | 0 | Újpest FC | ||
15 | Pátkai Máté | 29 | 9 | 0 | Videoton FC | ||
16 | Varga József | 29 | 31 | 0 | Videoton FC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
14 | Bolaños Christian | 33 | 78 | 6 | Vancouver Whitecaps FC | ||
15 | Borges Celso | 29 | 105 | 21 | Deportivo de La Coruña | ||
16 | Colindres Daniel | 32 | 8 | 0 | Deportivo Saprissa | ||
17 | Guzmán David | 27 | 39 | 0 | Portland Timbers | ||
18 | Rodríguez Osvaldo | 26 | 15 | 0 | Santos de Guápiles | ||
19 | Segura Ulises | 24 | 5 | 0 | Deportivo Saprissa | ||
20 | Tejeda Yeltsin | 25 | 46 | 0 | FC Lausanne-Sport | ||
21 | Wallace Rodney | 29 | 28 | 4 | New York City FC |
Strikers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
17 | Böde Dániel | 31 | 19 | 6 | Ferencvárosi TC | ||
18 | Dzsudzsák Balázs | 30 | 93 | 21 | Al Wahda FC | ||
19 | Lovrencsics Gergő | 29 | 20 | 1 | Ferencvárosi TC | ||
20 | Németh Krisztián | 28 | 31 | 3 | New England Revolution | ||
21 | Nikolics Nemanja | 29 | 24 | 4 | Chicago Fire SC | ||
22 | Priskin Tamás | 31 | 62 | 17 | Ferencvárosi TC | ||
23 | Sallai Roland | 20 | 6 | 0 | APOEL FC | ||
24 | Stieber Zoltán | 29 | 24 | 3 | DC United | ||
25 | Ugrai Roland | 25 | 3 | 1 | Diósgyőri VTK | ||
26 | Varga Roland | 27 | 7 | 2 | Ferencvárosi TC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
22 | Campbell Joel | 25 | 76 | 14 | Real Betis | ||
23 | Guillermo Ortiz José | 25 | 5 | 2 | CS Herediano | ||
24 | Ruiz Bryan | 32 | 107 | 23 | Sporting CP | ||
25 | Ureña Marco | 27 | 59 | 14 | San Jose Earthquakes | ||
26 | Venegas Johan | 28 | 43 | 9 | Minnesota United FC |
magyarázat
- name
- player name
- age
- age of players correct as of match date
- caps
- caps (appearances in national team)
- goals
- goals scored in official national team matches
- club
- club of players correct as of match date
- players marked red
- players withdrawn from squad due to injury / other reasons or players who were only in the preliminary squad
- players marked green
- starting 11 and substitutions