magyarfutball.hu

Albania - Hungary 1 : 0 18:00

Az Albánia - Magyarország mérkőzésre kihirdetett részletes keretek

Caps, goals and age are correct as of match date.

Goalkeepers

# name age caps goals club
1 Berisha Etrit 32 67 ? ITA Torino FC
2 Selmani Gentian 23 2 ? TUR Boluspor
3 Strakosha Thomas 26 15 ? ITA SS Lazio
# name age caps goals club
1 Bogdán Ádám 33 21 -25 HUN Ferencvárosi TC
2 Dibusz Dénes 30 15 -11 HUN Ferencvárosi TC
3 Gulácsi Péter 31 43 -61 GER RB Leipzig
 

Defenders

# name age caps goals club
4 Hysaj Elseid 27 60 1 ITA SS Lazio
5 Trashi Lorenc 29 10 1 KUW Qadsia SC
6 Çepele Ramën 18 1 0 GER / 2 Hannover 96
7 Djimsiti Berat 28 41 1 ITA Atalanta BC
8 Doka Albi 24 5 0 CRO HNK Gorica
9 Hoxhallari Erion 25 1 0 ALB KF Tirana
10 Ismajli Ardian 24 19 1 ITA Empoli FC
11 Kumbulla Marash 21 7 0 ITA AS Roma
12 Mihaj Enea 23 5 0 GRE PAOK FC
# name age caps goals club
4 Bolla Bendegúz 21 3 0 SUI Grasshoppers
5 Botka Endre 27 13 0 HUN Ferencvárosi TC
6 Fiola Attila 31 39 2 HUN MOL Fehérvár FC
7 Kecskés Ákos 25 3 0 RUS FC Nizhny Novgorod
8 Lang Ádám 28 39 1 CYP AC Omonia
9 Lovrencsics Gergő 33 44 1 CRO HNK Hajduk Split
10 Orbán Willi 28 26 5 GER RB Leipzig
11 Szalai Attila 23 17 0 TUR Fenerbahce SK
12 Tamás Márk 27 0 0 POL Slask Wroclaw
 

Midfielders

# name age caps goals club
13 Ramadani Ylber 25 11 1 HUN MTK Budapest
14 Roshi Odise 30 62 5 TUR Boluspor
15 Abrashi Amir 31 43 1 SUI Grasshoppers
16 Bare Keidi 24 16 2 ESP RCD Espanyol
17 Çekiçi Endri 24 4 0 TUR Konyaspor
18 Gjasula Klaus 31 12 0 GER / 2 SV Darmstadt 98
19 Laçi Qazim 25 10 0 FRA / 2 AC Ajaccio
# name age caps goals club
13 Cseri Tamás 33 4 0 HUN Mezőkövesd Zsóry FC
14 Gazdag Dániel 25 7 1 USA Philadelphia Union
15 Kleinheisler László 27 38 3 CRO NK Osijek
16 Nagy Ádám 26 51 1 ITA / 2 Pisa AC
17 Nego Loïc 30 14 2 HUN MOL Fehérvár FC
18 Schäfer András 22 10 2 SVK FC DAC 1904
19 Szoboszlai Dominik 20 13 3 GER RB Leipzig
 

Strikers

# name age caps goals club
20 Cikalleshi Sokol 31 43 12 TUR Konyaspor
21 Uzuni Myrto 26 16 2 HUN Ferencvárosi TC
22 Balaj Bekim 30 44 8 RUS FC Nizhny Novgorod
23 Manaj Rey 24 26 6 ITA Spezia Calcio
# name age caps goals club
20 Hahn János 26 2 0 SVK FC DAC 1904
21 Nikolics Nemanja 33 40 8 HUN MOL Fehérvár FC
22 Sallai Roland 24 26 4 GER SC Freiburg
23 Sallói Dániel 25 1 0 USA Sporting KC
24 Schön Szabolcs 20 2 0 USA FC Dallas
25 Szalai Ádám 33 75 24 GER 1. FSV Mainz
26 Varga Kevin 25 11 1 TUR Kasımpaşa SK
27 Varga Roland 31 23 3 UAE Al-Ittihad Kalba SC
 

magyarázat

name
player name
age
age of players correct as of match date
caps
caps (appearances in national team)
goals
goals scored in official national team matches
club
club of players correct as of match date
players marked red
players withdrawn from squad due to injury / other reasons or players who were only in the preliminary squad
players marked green
starting 11 and substitutions