magyarfutball.hu

min. 1,000
average 7,703
max. 35,000

attendances by matchday

The season's minimum, maximum and average attendance performance by matchday.

toplist: attendances by club

The season's average attendances by club.

# club ^ home away combined
1 Ferencvárosi TC 19,420 (18,867) 13,213 (14,078) 16,317 (16,472)
2 Békéscsabai Előre Spartacus SC 9,667 (8,200) 6,367 (5,733) 8,017 (6,967)
3 Rába Vasas ETO 8,767 (12,933) 6,733 (8,767) 7,750 (10,850)
4 Szombathelyi Haladás VSE 8,733 (8,133) 4,700 (6,100) 6,717 (7,117)
5 Pécsi Munkás SC 8,500 (10,333) 6,200 (7,427) 7,350 (8,880)
6 Vasas SC 8,187 (6,998) 8,367 (8,300) 8,277 (7,649)
7 Újpesti Dózsa SC 8,100 (5,533) 11,748 (8,778) 9,924 (7,156)
8 MTK-VM SK 7,467 (4,767) 11,367 (6,133) 9,417 (5,450)
9 Budapesti Honvéd SE 7,028 (8,711) 12,853 (13,600) 9,941 (11,156)
10 Zalaegerszegi TE 6,880 (8,833) 5,571 (6,333) 6,248 (7,583)
11 Debreceni MVSC 5,600 (5,933) 4,633 (5,933) 5,117 (5,933)
12 Tatabányai Bányász SC 5,600 (4,333) 6,967 (5,787) 6,283 (5,060)
13 Videoton SC 5,267 (6,000) 5,767 (6,867) 5,517 (6,433)
14 Siófoki Bányász SE 5,100 (5,767) 6,700 (6,600) 5,900 (6,183)
15 Dunaújvárosi Kohász SE 4,536 5,967 5,276
16 Eger SE 4,200 5,967 5,083

In parantheses the last season's average.
Click on a club to see all its matches and the season's details.

toplist: attendances by match

Attendances of all league matches in this season in descending order.

# date matchday match attendance
1 (1) 1986.09.20. 7 Ferencvárosi TC - Újpesti Dózsa SC 35,000
2 (2) 1987.05.02. 24 Ferencvárosi TC - Vasas SC 30,000
3 (3) 1987.03.21. 19 Ferencvárosi TC - Budapesti Honvéd SE 27,298
3 (4) 1987.03.21. 19 Vasas SC - Újpesti Dózsa SC 27,298
4 (5) 1986.08.27. 3 Ferencvárosi TC - MTK-VM SK 25,000
4 (6) 1986.10.18. 10 Vasas SC - Ferencvárosi TC 25,000
4 (7) 1987.03.28. 20 Ferencvárosi TC - Tatabányai Bányász SC 25,000
4 (8) 1987.05.02. 24 Újpesti Dózsa SC - Budapesti Honvéd SE 25,000
5 (9) 1986.08.16. 1 Ferencvárosi TC - Zalaegerszegi TE 20,000
5 (10) 1986.08.30. 4 Budapesti Honvéd SE - Ferencvárosi TC 20,000
5 (11) 1986.09.13. 6 Ferencvárosi TC - Békéscsabai Előre Spartacus SC 20,000
5 (12) 1986.09.20. 7 Vasas SC - Budapesti Honvéd SE 20,000
5 (13) 1986.11.29. 14 Újpesti Dózsa SC - MTK-VM SK 20,000
6 (14) 1987.04.04. 21 Békéscsabai Előre Spartacus SC - Ferencvárosi TC 18,000
6 (15) 1987.05.06. 25 MTK-VM SK - Budapesti Honvéd SE 18,000
7 (16) 1986.10.18. 10 Budapesti Honvéd SE - Újpesti Dózsa SC 16,420
8 (17) 1987.04.18. 23 Békéscsabai Előre Spartacus SC - Budapesti Honvéd SE 16,000
8 (18) 1987.05.23. 28 Pécsi Munkás SC - Ferencvárosi TC 16,000
9 (19) 1986.08.16. 1 Szombathelyi Haladás VSE - Budapesti Honvéd SE 15,000
9 (20) 1986.08.27. 3 Pécsi Munkás SC - Budapesti Honvéd SE 15,000
9 (21) 1986.09.13. 6 Rába Vasas ETO - Újpesti Dózsa SC 15,000
9 (22) 1986.09.20. 7 Szombathelyi Haladás VSE - Rába Vasas ETO 15,000
9 (23) 1986.10.04. 9 Ferencvárosi TC - Dunaújvárosi Kohász SE 15,000
9 (24) 1986.10.05. 9 Vasas SC - MTK-VM SK 15,000
9 (25) 1986.11.01. 11 Ferencvárosi TC - Rába Vasas ETO 15,000
9 (26) 1986.11.22. 13 Ferencvárosi TC - Pécsi Munkás SC 15,000
9 (27) 1987.04.11. 22 Újpesti Dózsa SC - Ferencvárosi TC 15,000
9 (28) 1987.04.18. 23 Ferencvárosi TC - Eger SE 15,000
9 (29) 1987.04.19. 23 Tatabányai Bányász SC - MTK-VM SK 15,000
9 (30) 1987.06.06. 29 Ferencvárosi TC - Siófoki Bányász SE 15,000
10 (31) 1986.09.06. 5 Pécsi Munkás SC - MTK-VM SK 14,000
10 (32) 1986.09.28. 8 MTK-VM SK - Tatabányai Bányász SC 14,000
10 (33) 1986.11.15. 12 Szombathelyi Haladás VSE - Ferencvárosi TC 14,000
11 (34) 1987.02.28. 16 Zalaegerszegi TE - Ferencvárosi TC 13,200
12 (35) 1986.10.05. 9 Zalaegerszegi TE - Budapesti Honvéd SE 12,500
13 (36) 1986.09.06. 5 Tatabányai Bányász SC - Ferencvárosi TC 12,000
13 (37) 1986.09.27. 8 Eger SE - Ferencvárosi TC 12,000
13 (38) 1986.12.06. 15 Ferencvárosi TC - Videoton SC 12,000
13 (39) 1987.03.14. 18 MTK-VM SK - Ferencvárosi TC 12,000
13 (40) 1987.03.28. 20 Rába Vasas ETO - Budapesti Honvéd SE 12,000
13 (41) 1987.05.09. 26 Ferencvárosi TC - Szombathelyi Haladás VSE 12,000
13 (42) 1987.05.09. 26 Siófoki Bányász SE - MTK-VM SK 12,000 *
14 (43) 1986.08.16. 1 Békéscsabai Előre Spartacus SC - MTK-VM SK 11,000
14 (44) 1986.09.06. 5 Békéscsabai Előre Spartacus SC - Vasas SC 11,000
14 (45) 1987.05.06. 25 Rába Vasas ETO - Ferencvárosi TC 11,000
15 (46) 1986.08.23. 2 Rába Vasas ETO - Dunaújvárosi Kohász SE 10,000
15 (47) 1986.08.30. 4 Újpesti Dózsa SC - Vasas SC 10,000
15 (48) 1986.08.30. 4 Rába Vasas ETO - Békéscsabai Előre Spartacus SC 10,000
15 (49) 1986.09.20. 7 Békéscsabai Előre Spartacus SC - Dunaújvárosi Kohász SE 10,000
15 (50) 1986.09.27. 8 Rába Vasas ETO - Debreceni MVSC 10,000
15 (51) 1986.10.04. 9 Békéscsabai Előre Spartacus SC - Pécsi Munkás SC 10,000
15 (52) 1986.10.04. 9 Videoton SC - Újpesti Dózsa SC 10,000
15 (53) 1986.10.19. 10 MTK-VM SK - Videoton SC 10,000
15 (54) 1986.11.01. 11 Budapesti Honvéd SE - MTK-VM SK 10,000
15 (55) 1986.11.15. 12 Pécsi Munkás SC - Videoton SC 10,000
15 (56) 1987.03.07. 17 Ferencvárosi TC - Debreceni MVSC 10,000
15 (57) 1987.03.21. 19 Pécsi Munkás SC - Siófoki Bányász SE 10,000
15 (58) 1987.04.04. 21 Szombathelyi Haladás VSE - Vasas SC 10,000
15 (59) 1987.04.11. 22 Budapesti Honvéd SE - Vasas SC 10,000
15 (60) 1987.04.18. 23 Zalaegerszegi TE - Újpesti Dózsa SC 10,000
15 (61) 1987.05.02. 24 Békéscsabai Előre Spartacus SC - Eger SE 10,000
15 (62) 1987.06.07. 29 MTK-VM SK - Újpesti Dózsa SC 10,000
15 (63) 1987.06.13. 30 Siófoki Bányász SE - Vasas SC 10,000
16 (64) 1986.08.23. 2 Debreceni MVSC - Ferencvárosi TC 9,000
16 (65) 1986.08.27. 3 Békéscsabai Előre Spartacus SC - Videoton SC 9,000
16 (66) 1987.04.04. 21 Zalaegerszegi TE - MTK-VM SK 9,000
16 (67) 1987.04.04. 21 Pécsi Munkás SC - Dunaújvárosi Kohász SE 9,000
16 (68) 1987.05.09. 26 Békéscsabai Előre Spartacus SC - Újpesti Dózsa SC 9,000
16 (69) 1987.06.07. 29 Rába Vasas ETO - Pécsi Munkás SC 9,000
17 (70) 1986.10.18. 10 Rába Vasas ETO - Siófoki Bányász SE 8,500
18 (71) 1986.08.16. 1 Eger SE - Újpesti Dózsa SC 8,000
18 (72) 1986.08.27. 3 Szombathelyi Haladás VSE - Újpesti Dózsa SC 8,000
18 (73) 1986.08.27. 3 Zalaegerszegi TE - Rába Vasas ETO 8,000
18 (74) 1986.08.30. 4 Siófoki Bányász SE - Pécsi Munkás SC 8,000
18 (75) 1986.08.31. 4 MTK-VM SK - Eger SE 8,000
18 (76) 1986.09.06. 5 Szombathelyi Haladás VSE - Eger SE 8,000
18 (77) 1986.09.21. 7 Zalaegerszegi TE - Siófoki Bányász SE 8,000
18 (78) 1986.10.04. 9 Szombathelyi Haladás VSE - Siófoki Bányász SE 8,000
18 (79) 1986.11.01. 11 Békéscsabai Előre Spartacus SC - Tatabányai Bányász SC 8,000
18 (80) 1986.11.29. 14 Videoton SC - Budapesti Honvéd SE 8,000
18 (81) 1986.11.29. 14 Pécsi Munkás SC - Rába Vasas ETO 8,000
18 (82) 1987.03.01. 16 MTK-VM SK - Békéscsabai Előre Spartacus SC 8,000
18 (83) 1987.03.07. 17 Szombathelyi Haladás VSE - MTK-VM SK 8,000
18 (84) 1987.03.14. 18 Budapesti Honvéd SE - Pécsi Munkás SC 8,000
18 (85) 1987.03.21. 19 Eger SE - MTK-VM SK 8,000
18 (86) 1987.03.21. 19 Békéscsabai Előre Spartacus SC - Rába Vasas ETO 8,000
18 (87) 1987.03.28. 20 Dunaújvárosi Kohász SE - Újpesti Dózsa SC 8,000
18 (88) 1987.04.04. 21 Budapesti Honvéd SE - Siófoki Bányász SE 8,000
18 (89) 1987.04.05. 21 Újpesti Dózsa SC - Rába Vasas ETO 8,000
18 (90) 1987.05.09. 26 Rába Vasas ETO - Eger SE 8,000
18 (91) 1987.05.20. 27 Dunaújvárosi Kohász SE - Ferencvárosi TC 8,000
18 (92) 1987.05.20. 27 Rába Vasas ETO - Tatabányai Bányász SC 8,000
18 (93) 1987.05.20. 27 Pécsi Munkás SC - Békéscsabai Előre Spartacus SC 8,000
18 (94) 1987.05.20. 27 MTK-VM SK - Vasas SC 8,000
18 (95) 1987.06.13. 30 Békéscsabai Előre Spartacus SC - Szombathelyi Haladás VSE 8,000
19 (96) 1986.08.16. 1 Dunaújvárosi Kohász SE - Videoton SC 7,000
19 (97) 1986.09.06. 5 Debreceni MVSC - Siófoki Bányász SE 7,000
19 (98) 1986.11.01. 11 Szombathelyi Haladás VSE - Pécsi Munkás SC 7,000
19 (99) 1986.11.15. 12 Újpesti Dózsa SC - Békéscsabai Előre Spartacus SC 7,000
19 (100) 1986.12.06. 15 Pécsi Munkás SC - Eger SE 7,000
19 (101) 1987.02.28. 16 Rába Vasas ETO - Vasas SC 7,000
19 (102) 1987.03.14. 18 Rába Vasas ETO - Zalaegerszegi TE 7,000
19 (103) 1987.04.18. 23 Szombathelyi Haladás VSE - Dunaújvárosi Kohász SE 7,000
19 (104) 1987.05.02. 24 Szombathelyi Haladás VSE - Tatabányai Bányász SC 7,000
19 (105) 1987.05.06. 25 Debreceni MVSC - Újpesti Dózsa SC 7,000
19 (106) 1987.06.06. 29 Szombathelyi Haladás VSE - Debreceni MVSC 7,000
19 (107) 1987.06.14. 30 Videoton SC - Ferencvárosi TC 7,000
20 (108) 1987.05.02. 24 Videoton SC - MTK-VM SK 6,500
20 (109) 1987.05.09. 26 Zalaegerszegi TE - Tatabányai Bányász SC 6,500
21 (110) 1986.08.16. 1 Pécsi Munkás SC - Debreceni MVSC 6,000
21 (111) 1986.09.06. 5 Budapesti Honvéd SE - Rába Vasas ETO 6,000
21 (112) 1986.09.20. 7 Videoton SC - Eger SE 6,000
21 (113) 1986.09.20. 7 Debreceni MVSC - MTK-VM SK 6,000
21 (114) 1986.10.18. 10 Pécsi Munkás SC - Zalaegerszegi TE 6,000
21 (115) 1986.11.22. 13 Zalaegerszegi TE - Szombathelyi Haladás VSE 6,000
21 (116) 1986.11.22. 13 Rába Vasas ETO - Videoton SC 6,000
21 (117) 1986.11.22. 13 Békéscsabai Előre Spartacus SC - Debreceni MVSC 6,000
21 (118) 1986.11.29. 14 Siófoki Bányász SE - Ferencvárosi TC 6,000
21 (119) 1986.12.06. 15 Újpesti Dózsa SC - Tatabányai Bányász SC 6,000
21 (120) 1986.12.06. 15 Szombathelyi Haladás VSE - Békéscsabai Előre Spartacus SC 6,000
21 (121) 1987.03.07. 17 Békéscsabai Előre Spartacus SC - Siófoki Bányász SE 6,000
21 (122) 1987.03.07. 17 Pécsi Munkás SC - Újpesti Dózsa SC 6,000
21 (123) 1987.03.14. 18 Debreceni MVSC - Tatabányai Bányász SC 6,000
21 (124) 1987.03.21. 19 Szombathelyi Haladás VSE - Videoton SC 6,000
21 (125) 1987.04.04. 21 Debreceni MVSC - Videoton SC 6,000
21 (126) 1987.04.18. 23 Debreceni MVSC - Rába Vasas ETO 6,000
21 (127) 1987.05.02. 24 Zalaegerszegi TE - Pécsi Munkás SC 6,000
21 (128) 1987.05.20. 27 Budapesti Honvéd SE - Zalaegerszegi TE 6,000
21 (129) 1987.05.23. 28 Dunaújvárosi Kohász SE - MTK-VM SK 6,000
21 (130) 1987.06.13. 30 Debreceni MVSC - Budapesti Honvéd SE 6,000
22 (131) 1986.08.16. 1 Vasas SC - Rába Vasas ETO 5,000
22 (132) 1986.08.23. 2 Siófoki Bányász SE - Békéscsabai Előre Spartacus SC 5,000
22 (133) 1986.08.27. 3 Vasas SC - Dunaújvárosi Kohász SE 5,000
22 (134) 1986.08.27. 3 Eger SE - Siófoki Bányász SE 5,000
22 (135) 1986.09.14. 6 MTK-VM SK - Zalaegerszegi TE 5,000
22 (136) 1986.09.27. 8 Siófoki Bányász SE - Videoton SC 5,000
22 (137) 1986.09.27. 8 Újpesti Dózsa SC - Zalaegerszegi TE 5,000
22 (138) 1986.09.27. 8 Pécsi Munkás SC - Vasas SC 5,000
22 (139) 1986.10.05. 9 Tatabányai Bányász SC - Rába Vasas ETO 5,000
22 (140) 1986.10.18. 10 Eger SE - Békéscsabai Előre Spartacus SC 5,000
22 (141) 1986.11.01. 11 Videoton SC - Vasas SC 5,000
22 (142) 1986.11.15. 12 Dunaújvárosi Kohász SE - Budapesti Honvéd SE 5,000
22 (143) 1986.11.29. 14 Békéscsabai Előre Spartacus SC - Zalaegerszegi TE 5,000
22 (144) 1986.11.30. 14 Tatabányai Bányász SC - Vasas SC 5,000
22 (145) 1986.12.06. 15 Rába Vasas ETO - MTK-VM SK 5,000
22 (146) 1987.03.01. 16 Újpesti Dózsa SC - Eger SE 5,000
22 (147) 1987.03.01. 16 Debreceni MVSC - Pécsi Munkás SC 5,000
22 (148) 1987.03.14. 18 Dunaújvárosi Kohász SE - Vasas SC 5,000
22 (149) 1987.03.15. 18 Újpesti Dózsa SC - Szombathelyi Haladás VSE 5,000
22 (150) 1987.03.22. 19 Tatabányai Bányász SC - Dunaújvárosi Kohász SE 5,000
22 (151) 1987.04.04. 21 Tatabányai Bányász SC - Eger SE 5,000
22 (152) 1987.04.08. 19 Zalaegerszegi TE - Debreceni MVSC 5,000
22 (153) 1987.04.11. 22 Pécsi Munkás SC - Tatabányai Bányász SC 5,000
22 (154) 1987.04.11. 22 Rába Vasas ETO - Szombathelyi Haladás VSE 5,000
22 (155) 1987.04.18. 23 Videoton SC - Siófoki Bányász SE 5,000
22 (156) 1987.04.19. 23 Vasas SC - Pécsi Munkás SC 5,000
22 (157) 1987.05.02. 24 Siófoki Bányász SE - Rába Vasas ETO 5,000
22 (158) 1987.05.02. 24 Debreceni MVSC - Dunaújvárosi Kohász SE 5,000
22 (159) 1987.05.06. 25 Dunaújvárosi Kohász SE - Siófoki Bányász SE 5,000
22 (160) 1987.05.09. 26 Videoton SC - Pécsi Munkás SC 5,000
22 (161) 1987.05.23. 28 Debreceni MVSC - Békéscsabai Előre Spartacus SC 5,000
22 (162) 1987.05.23. 28 Szombathelyi Haladás VSE - Zalaegerszegi TE 5,000
22 (163) 1987.05.24. 28 Videoton SC - Rába Vasas ETO 5,000
22 (164) 1987.05.24. 28 Tatabányai Bányász SC - Budapesti Honvéd SE 5,000
22 (165) 1987.06.07. 29 Zalaegerszegi TE - Békéscsabai Előre Spartacus SC 5,000
22 (166) 1987.06.14. 30 Zalaegerszegi TE - Dunaújvárosi Kohász SE 5,000
22 (167) 1987.06.14. 30 Tatabányai Bányász SC - Újpesti Dózsa SC 5,000
23 (168) 1986.08.17. 1 Tatabányai Bányász SC - Siófoki Bányász SE 4,000
23 (169) 1986.08.23. 2 Zalaegerszegi TE - Vasas SC 4,000
23 (170) 1986.08.24. 2 MTK-VM SK - Szombathelyi Haladás VSE 4,000
23 (171) 1986.08.27. 3 Tatabányai Bányász SC - Debreceni MVSC 4,000
23 (172) 1986.08.30. 4 Debreceni MVSC - Zalaegerszegi TE 4,000
23 (173) 1986.08.30. 4 Videoton SC - Szombathelyi Haladás VSE 4,000
23 (174) 1986.09.12. 6 Siófoki Bányász SE - Budapesti Honvéd SE 4,000
23 (175) 1986.09.13. 6 Vasas SC - Szombathelyi Haladás VSE 4,000
23 (176) 1986.09.13. 6 Dunaújvárosi Kohász SE - Pécsi Munkás SC 4,000
23 (177) 1986.09.21. 7 Tatabányai Bányász SC - Pécsi Munkás SC 4,000
23 (178) 1986.09.26. 8 Budapesti Honvéd SE - Békéscsabai Előre Spartacus SC 4,000
23 (179) 1986.10.04. 9 Debreceni MVSC - Eger SE 4,000
23 (180) 1986.10.19. 10 Tatabányai Bányász SC - Szombathelyi Haladás VSE 4,000
23 (181) 1986.11.05. 12 Debreceni MVSC - Vasas SC 4,000
23 (182) 1986.11.15. 12 MTK-VM SK - Siófoki Bányász SE 4,000
23 (183) 1986.11.22. 13 Budapesti Honvéd SE - Tatabányai Bányász SC 4,000
23 (184) 1986.11.29. 14 Debreceni MVSC - Szombathelyi Haladás VSE 4,000
23 (185) 1987.02.28. 16 Videoton SC - Dunaújvárosi Kohász SE 4,000
23 (186) 1987.03.07. 17 Eger SE - Budapesti Honvéd SE 4,000
23 (187) 1987.03.08. 17 Tatabányai Bányász SC - Videoton SC 4,000
23 (188) 1987.03.14. 18 Videoton SC - Békéscsabai Előre Spartacus SC 4,000
23 (189) 1987.03.14. 18 Siófoki Bányász SE - Eger SE 4,000
23 (190) 1987.03.28. 20 Siófoki Bányász SE - Debreceni MVSC 4,000
23 (191) 1987.03.28. 20 Eger SE - Szombathelyi Haladás VSE 4,000
23 (192) 1987.03.28. 20 Videoton SC - Zalaegerszegi TE 4,000
23 (193) 1987.05.23. 28 Újpesti Dózsa SC - Siófoki Bányász SE 4,000
23 (194) 1987.05.27. 25 Tatabányai Bányász SC - Békéscsabai Előre Spartacus SC 4,000
24 (195) 1986.08.30. 4 Dunaújvárosi Kohász SE - Tatabányai Bányász SC 3,500
24 (196) 1986.11.01. 11 Újpesti Dózsa SC - Debreceni MVSC 3,500
24 (197) 1986.11.29. 14 Eger SE - Dunaújvárosi Kohász SE 3,500
25 (198) 1986.08.23. 2 Újpesti Dózsa SC - Pécsi Munkás SC 3,000
25 (199) 1986.09.07. 5 Zalaegerszegi TE - Videoton SC 3,000
25 (200) 1986.09.13. 6 Eger SE - Tatabányai Bányász SC 3,000
25 (201) 1986.09.13. 6 Videoton SC - Debreceni MVSC 3,000
25 (202) 1986.09.27. 8 Dunaújvárosi Kohász SE - Szombathelyi Haladás VSE 3,000
25 (203) 1986.11.01. 11 Siófoki Bányász SE - Dunaújvárosi Kohász SE 3,000
25 (204) 1986.11.15. 12 Eger SE - Rába Vasas ETO 3,000
25 (205) 1986.11.15. 12 Tatabányai Bányász SC - Zalaegerszegi TE 3,000
25 (206) 1986.11.22. 13 MTK-VM SK - Dunaújvárosi Kohász SE 3,000
25 (207) 1986.12.06. 15 Vasas SC - Siófoki Bányász SE 3,000
25 (208) 1987.02.28. 16 Siófoki Bányász SE - Tatabányai Bányász SC 3,000
25 (209) 1987.03.08. 17 Vasas SC - Zalaegerszegi TE 3,000
25 (210) 1987.03.29. 20 MTK-VM SK - Pécsi Munkás SC 3,000
25 (211) 1987.04.11. 22 Siófoki Bányász SE - Zalaegerszegi TE 3,000
25 (212) 1987.04.12. 22 MTK-VM SK - Debreceni MVSC 3,000
25 (213) 1987.05.09. 26 Budapesti Honvéd SE - Dunaújvárosi Kohász SE 3,000
25 (214) 1987.05.20. 27 Siófoki Bányász SE - Szombathelyi Haladás VSE 3,000
25 (215) 1987.05.20. 27 Újpesti Dózsa SC - Videoton SC 3,000
25 (216) 1987.06.06. 29 Vasas SC - Tatabányai Bányász SC 3,000
25 (217) 1987.06.06. 29 Budapesti Honvéd SE - Videoton SC 3,000
25 (218) 1987.06.06. 29 Dunaújvárosi Kohász SE - Eger SE 3,000
26 (219) 1986.08.23. 2 Videoton SC - Tatabányai Bányász SC 2,500
26 (220) 1986.08.23. 2 Budapesti Honvéd SE - Eger SE 2,500
26 (221) 1986.12.06. 15 Budapesti Honvéd SE - Debreceni MVSC 2,500
26 (222) 1987.03.29. 20 Vasas SC - Békéscsabai Előre Spartacus SC 2,500
26 (223) 1987.05.06. 25 Pécsi Munkás SC - Szombathelyi Haladás VSE 2,500
27 (224) 1986.09.06. 5 Újpesti Dózsa SC - Dunaújvárosi Kohász SE 2,000
27 (225) 1986.10.18. 10 Dunaújvárosi Kohász SE - Debreceni MVSC 2,000
27 (226) 1986.11.01. 11 Zalaegerszegi TE - Eger SE 2,000
27 (227) 1986.11.22. 13 Vasas SC - Eger SE 2,000
27 (228) 1987.02.28. 16 Budapesti Honvéd SE - Szombathelyi Haladás VSE 2,000
27 (229) 1987.03.07. 17 Dunaújvárosi Kohász SE - Rába Vasas ETO 2,000
27 (230) 1987.04.11. 22 Dunaújvárosi Kohász SE - Békéscsabai Előre Spartacus SC 2,000
27 (231) 1987.05.06. 25 Eger SE - Zalaegerszegi TE 2,000
27 (232) 1987.05.09. 26 Vasas SC - Debreceni MVSC 2,000
27 (233) 1987.06.13. 30 MTK-VM SK - Rába Vasas ETO 2,000
28 (234) 1986.11.23. 13 Siófoki Bányász SE - Újpesti Dózsa SC 1,500
28 (235) 1987.04.11. 22 Eger SE - Videoton SC 1,500
28 (236) 1987.05.20. 27 Eger SE - Debreceni MVSC 1,500
28 (237) 1987.05.23. 28 Eger SE - Vasas SC 1,500
29 (238) 1987.05.06. 25 Vasas SC - Videoton SC 1,000
29 (239) 1987.06.13. 30 Eger SE - Pécsi Munkás SC 1,000