Finland - Hungary 1 : 5
A Finnország - Magyarország mérkőzésre kihirdetett részletes keretek
Caps, goals and age are correct as of match date.
Goalkeepers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Tammisalo Niilo | 27 | ? | ? | HJK Helsinki |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Fehér Ferenc | 19 | 3 | -2 | MAC |
Defenders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
2 | Lydman Sven | 21 | ? | ? | HPS Helsinki | ||
3 | Vihavainen Aarne | 27 | ? | ? | HPS Helsinki | ||
4 | Wickström Ragnar | 29 | ? | ? | KIF Helsinki |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
2 | Fogl József | 24 | 3 | 0 | UTE | ||
3 | Fogl Károly | 27 | 15 | 0 | UTE |
Midfielders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
5 | Kanerva William | 19 | ? | ? | HJK Helsinki | ||
6 | Katajavuori Arvi | 24 | ? | ? | HPS Helsinki | ||
7 | Kelin Hjalmar | 21 | ? | ? | HJK Helsinki | ||
8 | Leivo Leo | 25 | ? | ? | ? | ||
9 | Mantila Hugo | 29 | ? | ? | HPS Helsinki | ||
10 | Soinio Eino | 27 | ? | ? | HJK Helsinki |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
4 | Blum Zoltán | 30 | 23 | 1 | FTC | ||
5 | Szabó József | 26 | 4 | 0 | FTC | ||
6 | Zloch Gyula | 23 | 2 | 0 | / 2 | 33 FC |
Strikers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
11 | Eklöf Verner | 25 | ? | ? | HJK Helsinki | ||
12 | Öhman Jarl | 30 | ? | ? | HIFK Helsinki |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
7 | Himmer Rezső | 22 | 1 | 0 | Vasasok SC | ||
8 | Híres Ferenc | 19 | 3 | 1 | Törekvés | ||
9 | Pataki Mihály | 28 | 18 | 17 | FTC | ||
10 | Paulusz Nándor | 22 | 3 | 0 | UTE | ||
11 | Schwarz Ernő | 20 | 1 | 0 | FTC |
magyarázat
- name
- player name
- age
- age of players correct as of match date
- caps
- caps (appearances in national team)
- goals
- goals scored in official national team matches
- club
- club of players correct as of match date
- players marked red
- players withdrawn from squad due to injury / other reasons or players who were only in the preliminary squad
- players marked green
- starting 11 and substitutions