Bosnia and Herzegovina - Hungary 1 : 1
A Bosznia-Hercegovina - Magyarország mérkőzésre kihirdetett részletes keretek
Caps, goals and age are correct as of match date.
Goalkeepers
# | name | age | caps | goals | club |
---|
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Babos Gábor | 26 | 6 | -12 | NAC Breda | ||
2 | Sáfár Szabolcs | 26 | 13 | -18 | SV Salzburg |
Defenders
# | name | age | caps | goals | club |
---|
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
3 | Bodnár László | 22 | 1 | 0 | FC Dynamo Kyev | ||
4 | Dragóner Attila | 26 | 9 | 0 | Ferencvárosi TC | ||
5 | Juhár Tamás | 28 | 2 | 0 | Vasas Danubius Hotels | ||
6 | Korsós György | 24 | 21 | 1 | SK Sturm Graz | ||
7 | Sebők Vilmos | 27 | 38 | 7 | FC Energie Cottbus |
Midfielders
# | name | age | caps | goals | club |
---|
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
8 | Dárdai Pál | 24 | 15 | 1 | Hertha BSC | ||
9 | Dombi Tibor | 27 | 29 | 1 | FC Utrecht | ||
10 | Halmai Gábor | 29 | 52 | 4 | Hapoel Tel-Aviv | ||
11 | Hamar István | 30 | 21 | 4 | Maccabi Netanya FC | ||
12 | Lendvai Miklós | 25 | 11 | 0 | Germinal Beerschot | ||
13 | Lisztes Krisztián | 24 | 18 | 1 | VfB Stuttgart | ||
14 | Miriuta László | 32 | 1 | 0 | FC Energie Cottbus | ||
15 | Rósa Henrik | 26 | 1 | 0 | Dunaferr SE | ||
16 | Tóth Norbert | 24 | 10 | 0 | Vasas Danubius Hotels |
Strikers
# | name | age | caps | goals | club |
---|
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
17 | Fehér Miklós | 21 | 12 | 5 | Sporting Braga | ||
18 | Horváth Ferenc | 27 | 24 | 9 | Maccabi Tel-Aviv FC | ||
19 | Torma Gábor | 24 | 7 | 0 | Roda JC |
magyarázat
- name
- player name
- age
- age of players correct as of match date
- caps
- caps (appearances in national team)
- goals
- goals scored in official national team matches
- club
- club of players correct as of match date
- players marked red
- players withdrawn from squad due to injury / other reasons or players who were only in the preliminary squad
- players marked green
- starting 11 and substitutions