Bosnia and Herzegovina - Hungary 0 : 2
A Bosznia-Hercegovina - Magyarország mérkőzésre kihirdetett részletes keretek
Caps, goals and age are correct as of match date.
Goalkeepers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Hadžikić Osman | 28 | 0 | 0 | Velež Mostar | ||
2 | Vasilj Nikola | 28 | 12 | -22 | FC St. Pauli | ||
3 | Zlomislić Martin | 26 | 0 | 0 | HNK Rijeka |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Dibusz Dénes | 33 | 38 | -25 | Ferencvárosi TC | ||
2 | Szappanos Péter | 33 | 1 | 0 | Al Fateh SC | ||
3 | Tóth Balázs | 27 | 0 | 0 | / 2 | Blackburn Rovers |
Defenders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
4 | Bičakčić Ermin | 34 | 38 | 3 | / 2 | Eintracht Braunschweig | |
5 | Dedić Amar | 22 | 15 | 1 | Red Bull Salzburg | ||
6 | Gazibegović Jusuf | 24 | 20 | 0 | Sturm Graz | ||
7 | Katić Nikola | 28 | 6 | 0 | FC Zürich | ||
8 | Kolašinac Sead | 31 | 59 | 0 | Atalanta BC | ||
9 | Mujakić Nihad | 26 | 5 | 0 | Partizan Beograd | ||
10 | Omerović Nail | 22 | 0 | 0 | NK Osijek | ||
11 | Radeljić Stjepan | 27 | 1 | 0 | HNK Rijeka |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
4 | Balogh Botond | 22 | 6 | 0 | Parma Calcio 1913 | ||
5 | Botka Endre | 30 | 29 | 1 | Ferencvárosi TC | ||
6 | Dárdai Márton | 22 | 9 | 0 | / 2 | Hertha BSC | |
7 | Fiola Attila | 34 | 60 | 2 | Újpest FC | ||
8 | Orbán Willi | 31 | 51 | 6 | RB Leipzig | ||
9 | Szűcs Kornél | 23 | 0 | 0 | / 2 | Plymouth Argyle FC |
Midfielders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
12 | Bajraktarević Esmir | 19 | 3 | 0 | New England Revolution | ||
13 | Bašić Ivan | 22 | 3 | 0 | FC Orenburg | ||
14 | Burnić Dženis | 26 | 5 | 0 | / 2 | Karlsruher SC | |
15 | Đakovac Ifet | 26 | 0 | 0 | FK Topola SC | ||
16 | Gigović Armin | 22 | 7 | 0 | Holstein Kiel | ||
17 | Hajradinović Haris | 30 | 11 | 1 | Kasımpaşa | ||
18 | Huseinbašić Denis | 23 | 5 | 0 | / 2 | 1. FC Köln | |
19 | Šarić Dario | 27 | 6 | 0 | / 2 | Palermo FC | |
20 | Tahirović Benjamin | 21 | 12 | 0 | AFC Ajax |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
10 | Bolla Bendegúz | 24 | 23 | 0 | SK Rapid Wien | ||
11 | Dárdai Pál | 25 | 1 | 0 | / 2 | Hertha BSC | |
12 | Gera Dániel | 29 | 1 | 0 | Diósgyőri VTK | ||
13 | Kata Mihály | 22 | 3 | 0 | MTK Budapest | ||
14 | Kerkez Milos | 20 | 21 | 0 | AFC Bournemouth | ||
15 | Nagy Ádám | 29 | 86 | 2 | / 2 | Spezia | |
16 | Nagy Zsolt | 31 | 25 | 3 | Puskás Akadémia FC | ||
17 | Nego Loïc | 33 | 37 | 2 | Le Havre AC | ||
18 | Nikitscher Tamás | 24 | 3 | 0 | Kecskeméti TE | ||
19 | Schäfer András | 25 | 31 | 3 | 1. FC Union Berlin |
Strikers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
21 | Džeko Edin | 38 | 138 | 67 | Fenerbahçe | ||
22 | Kulašin Enver | 21 | 0 | 0 | Borac Banja Luka | ||
23 | Tabaković Haris | 30 | 4 | 0 | TSG Hoffenheim |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
20 | Ádám Martin | 29 | 27 | 3 | Asteras Tripolis FC | ||
21 | Csoboth Kevin | 24 | 13 | 1 | FC St. Gallen | ||
22 | Gazdag Dániel | 28 | 26 | 4 | Philadelphia Union | ||
23 | Horváth Krisztofer | 22 | 2 | 0 | Újpest FC | ||
24 | Sallai Roland | 27 | 55 | 14 | Galatasaray | ||
25 | Schön Szabolcs | 24 | 8 | 0 | / 3 | Bolton Wanderers | |
26 | Szoboszlai Dominik | 23 | 48 | 12 | Liverpool FC | ||
27 | Varga Barnabás | 29 | 17 | 7 | Ferencvárosi TC |
magyarázat
- name
- player name
- age
- age of players correct as of match date
- caps
- caps (appearances in national team)
- goals
- goals scored in official national team matches
- club
- club of players correct as of match date
- players marked red
- players withdrawn from squad due to injury / other reasons or players who were only in the preliminary squad
- players marked green
- starting 11 and substitutions