Netherlands - Hungary 4 : 0
A Hollandia - Magyarország mérkőzésre kihirdetett részletes keretek
Caps, goals and age are correct as of match date.
Goalkeepers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Flekken Mark | 31 | 7 | -7 | Brentford FC | ||
2 | Olij Nick | 29 | 0 | 0 | Sparta Rotterdam | ||
3 | Verbruggen Bart | 22 | 17 | ? | Brighton & Hove AFC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Demjén Patrik | 26 | 0 | 0 | MTK Budapest | ||
2 | Dibusz Dénes | 34 | 39 | -25 | Ferencvárosi TC | ||
3 | Szappanos Péter | 34 | 1 | 0 | Al Fateh SC | ||
4 | Tóth Balázs | 27 | 0 | 0 | / 2 | Blackburn Rovers |
Defenders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
4 | Aké Nathan | 29 | 53 | 5 | Manchester City FC | ||
5 | de Ligt Matthijs | 25 | 48 | 2 | Manchester United | ||
6 | de Vrij Stefan | 32 | 72 | 4 | Internazionale | ||
7 | Dumfries Denzel | 28 | 62 | 8 | Internazionale | ||
8 | Frimpong Jeremie | 23 | 8 | 1 | Bayer Leverkusen | ||
9 | Geertruida Lutsharel | 24 | 14 | 0 | RB Leipzig | ||
10 | Hato Jorrel | 18 | 3 | 0 | AFC Ajax | ||
11 | Maatsen Ian | 22 | 0 | 0 | Aston Villa | ||
12 | Rensch Devyne | 21 | 1 | 0 | AFC Ajax | ||
13 | Timber Jurriën | 23 | 17 | 0 | Arsenal FC | ||
14 | van de Ven Micky | 82 | 10 | 0 | Tottenham Hotspur | ||
15 | van Dijk Virgil | 33 | 77 | 9 | Liverpool FC | ||
16 | van Hecke Jan Paul | 24 | 1 | 0 | Brighton & Hove AFC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
5 | Balogh Botond | 22 | 6 | 0 | Parma Calcio 1913 | ||
6 | Botka Endre | 30 | 30 | 1 | Ferencvárosi TC | ||
7 | Dárdai Márton | 22 | 9 | 0 | / 2 | Hertha BSC | |
8 | Fiola Attila | 34 | 61 | 2 | Újpest FC | ||
9 | Orbán Willi | 32 | 52 | 6 | RB Leipzig | ||
10 | Szűcs Kornél | 23 | 1 | 0 | / 2 | Plymouth Argyle FC |
Midfielders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
17 | de Jong Frenkie | 27 | 54 | 2 | FC Barcelona | ||
18 | Gravenberch Ryan | 22 | 16 | 1 | Liverpool FC | ||
19 | Koopmeiners Teun | 26 | 21 | 2 | Juventus FC | ||
20 | Reijnders Tijjani | 26 | 19 | 3 | AC Milan | ||
21 | Taylor Kenneth | 22 | 4 | 0 | AFC Ajax | ||
22 | Til Guus | 26 | 6 | 1 | PSV Eindhoven | ||
23 | Timber Quinten | 23 | 5 | 0 | Feyenoord | ||
24 | Wieffer Mats | 25 | 10 | 1 | Brighton & Hove AFC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
11 | Bolla Bendegúz | 24 | 24 | 0 | SK Rapid Wien | ||
12 | Gera Dániel | 29 | 2 | 0 | Diósgyőri VTK | ||
13 | Kata Mihály | 22 | 3 | 0 | MTK Budapest | ||
14 | Kerkez Milos | 21 | 21 | 0 | AFC Bournemouth | ||
15 | Nagy Ádám | 29 | 87 | 2 | / 2 | Spezia | |
16 | Nagy Zsolt | 31 | 26 | 3 | Puskás Akadémia FC | ||
17 | Nego Loïc | 33 | 37 | 2 | Le Havre AC | ||
18 | Nikitscher Tamás | 25 | 4 | 0 | Kecskeméti TE | ||
19 | Schäfer András | 25 | 32 | 3 | 1. FC Union Berlin | ||
20 | Schön Szabolcs | 24 | 8 | 0 | / 3 | Bolton Wanderers |
Strikers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
25 | Brobbey Brian | 22 | 6 | 0 | AFC Ajax | ||
26 | Gakpo Cody | 25 | 34 | 13 | Liverpool FC | ||
27 | Kluivert Justin | 25 | 2 | 0 | AFC Bournemouth | ||
28 | Lang Noa | 25 | 10 | 2 | PSV Eindhoven | ||
29 | Malen Donyell | 25 | 39 | 9 | Borussia Dortmund | ||
30 | Weghorst Wout | 32 | 41 | 13 | AFC Ajax | ||
31 | Zirkzee Joshua | 23 | 5 | 1 | Manchester United |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
21 | Csoboth Kevin | 24 | 13 | 1 | FC St. Gallen | ||
22 | Gruber Zsombor | 20 | 0 | 0 | Ferencvárosi TC | ||
23 | Sallai Roland | 27 | 56 | 14 | Galatasaray | ||
24 | Szabó Levente | 25 | 0 | 0 | / 2 | Eintracht Braunschweig | |
25 | Szoboszlai Dominik | 24 | 49 | 14 | Liverpool FC | ||
26 | Varga Barnabás | 30 | 18 | 7 | Ferencvárosi TC |
magyarázat
- name
- player name
- age
- age of players correct as of match date
- caps
- caps (appearances in national team)
- goals
- goals scored in official national team matches
- club
- club of players correct as of match date
- players marked red
- players withdrawn from squad due to injury / other reasons or players who were only in the preliminary squad
- players marked green
- starting 11 and substitutions