Hungary - Iceland 1 : 0
A Magyarország - Izland mérkőzésre kihirdetett részletes keretek
Caps, goals and age are correct as of match date.
Goalkeepers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Brockhauser István | 31 | 10 | -15 | Kispest Honvéd FC | ||
2 | Hajdu Attila | 24 | 3 | -6 | Ferencvárosi TC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Kristinsson Birkir | 31 | 37 | -21 | Fram Reykjavík | ||
2 | Finnbogason Kristján Finnbogi | 24 | 6 | -5 | KR Reykjavík |
Defenders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
3 | Bánfi János | 26 | 14 | 0 | Kispest Honvéd FC | ||
4 | Csábi József | 28 | 9 | 0 | BVSC Dreher | ||
5 | Mónos Tamás | 27 | 20 | 0 | Vasas Casino Vígadó | ||
6 | Mracskó Mihály | 27 | 10 | 0 | Békéscsabai Előre FC | ||
7 | Szlezák Zoltán | 27 | 3 | 0 | Újpesti TE |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
3 | Adolfsson Ólafur | 28 | 8 | 0 | IA Akrenes | ||
4 | Bergsson Gudni | 30 | 64 | 1 | Bolton Wanderers | ||
5 | Dervic Izudin Dadi | 32 | 14 | 0 | KR Reykjavík | ||
6 | Gíslason Sigursteinn | 27 | 13 | 0 | IA Akrenes | ||
7 | Jónsson Kristján | 32 | 41 | 0 | Fram Reykjavík |
Midfielders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
8 | Duró József | 29 | 20 | 0 | Kispest Honvéd FC | ||
9 | Farkasházy László | 27 | 2 | 0 | MTK FC | ||
10 | Illés Béla | 27 | 21 | 3 | MTK FC | ||
11 | Nagy Tamás | 19 | 0 | 0 | Csepel SC | ||
12 | Nyilas Elek | 26 | 1 | 0 | Ferencvárosi TC | ||
13 | Zombori Zalán | 20 | 0 | 0 | Csepel SC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
8 | Grétarsson Arnar | 23 | 26 | 1 | UBK Breiðablik | ||
9 | Ingólfsson Haraldur | 25 | 17 | 2 | IA Akrenes | ||
10 | Kristinsson Rúnar | 26 | 49 | 2 | Örgryte IS | ||
11 | Örlygsson Thorvaldur | 29 | 40 | 7 | / 2 | Stoke City | |
12 | Stefánsson Hlynur | 31 | 21 | 1 | Örebro SK | ||
13 | Gudjónssob Heimir | 26 | 0 | 0 | KR Reykjavík |
Strikers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
14 | Arany László | 24 | 2 | 0 | Debreceni VSC-Epona | ||
15 | Bükszegi Zoltán | 19 | 1 | 0 | BVSC Dreher | ||
16 | Orosz Ferenc | 26 | 6 | 0 | BVSC Dreher | ||
17 | Vincze István | 28 | 40 | 8 | BVSC Dreher |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
14 | Danielsson Einar | 25 | 2 | 0 | KR Reykjavík | ||
15 | Gudjohnsen Arnór | 34 | 60 | 11 | Örebro SK | ||
16 | Gunnlaugsson Arnar | 22 | 17 | 2 | / 2 | FC Sochaux | |
17 | Gunnlaugsson Bjarki | 22 | 14 | 1 | IA Akrenes | ||
18 | Sverrisson Eyjólfur | 27 | 25 | 4 | Hertha BSC |
magyarázat
- name
- player name
- age
- age of players correct as of match date
- caps
- caps (appearances in national team)
- goals
- goals scored in official national team matches
- club
- club of players correct as of match date
- players marked red
- players withdrawn from squad due to injury / other reasons or players who were only in the preliminary squad
- players marked green
- starting 11 and substitutions