Hungary - Croatia 1 : 1
A Magyarország - Horvátország mérkőzésre kihirdetett részletes keretek
Caps, goals and age are correct as of match date.
Goalkeepers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Fülöp Márton | 25 | 14 | -14 | AFC Sunderland | ||
2 | Köteles László | 23 | 0 | 0 | Diósgyőri VTK | ||
3 | Sebők Zsolt | 29 | 0 | 0 | FC Fehérvár | ||
4 | Szántai Levente | 25 | 0 | 0 | Rákospalotai EAC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
1 | Pletikosa Stipe | 29 | 67 | ? | Spartak Moscow | ||
2 | Galinović Mario | 32 | 2 | ? | Panathinaikos FC | ||
3 | Runje Vedran | 32 | 4 | -6 | RC Lens |
Defenders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
5 | Bodnár László | 29 | 32 | 0 | Red Bull Salzburg | ||
6 | Bodor Boldizsár | 26 | 12 | 0 | Roda JC | ||
7 | Csizmadia Csaba | 23 | 12 | 0 | Mattersburg | ||
8 | Kádár Tamás | 18 | 0 | 0 | Newcastle United FC | ||
9 | Lőw Zsolt | 29 | 24 | 1 | TSG Hoffenheim | ||
10 | Szélesi Zoltán | 26 | 14 | 0 | / 2 | Strasbourg | |
11 | Vanczák Vilmos | 24 | 31 | 0 | FC Sion | ||
12 | Vaskó Tamás | 24 | 10 | 0 | Újpest FC | ||
13 | Juhász Roland | 24 | 35 | 3 | RSC Anderlecht |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
4 | Ćorluka Vedran | 22 | 18 | ? | Manchester City FC | ||
5 | Knežević Dario | 26 | 6 | ? | AS Livorno | ||
6 | Kovač Robert | 34 | 72 | ? | Borussia Dortmund | ||
7 | Šimić Dario | 32 | 97 | ? | AC Milan | ||
8 | Šimunić Josip | 30 | 60 | ? | Hertha BSC | ||
9 | Vejić Hrvoje | 30 | 1 | ? | FC Tom Tomsk |
Midfielders
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
14 | Dárdai Pál | 32 | 50 | 5 | Hertha BSC | ||
15 | Filkor Attila | 19 | 6 | 0 | / 2 | US Grosseto FC | |
16 | Gera Zoltán | 29 | 52 | 16 | Fulham FC | ||
17 | Huszti Szabolcs | 25 | 31 | 6 | Hannover '96 | ||
18 | Tóth Balázs | 26 | 23 | 0 | Racing Genk | ||
19 | Vadócz Krisztián | 23 | 11 | 2 | CA Osasuna | ||
20 | Dzsudzsák Balázs | 21 | 9 | 1 | PSV Eindhoven | ||
21 | Hajnal Tamás | 27 | 22 | 1 | Karlsruher SC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
10 | Kovač Niko | 36 | 75 | ? | FC Salzburg | ||
11 | Kranjčar Niko | 23 | 39 | ? | Portsmouth FC | ||
12 | Leko Jerko | 28 | 51 | ? | AS Monaco | ||
13 | Modrić Luka | 22 | 24 | ? | Tottenham Hotspur FC | ||
14 | Pranjić Danijel | 26 | 9 | ? | Heerenveen | ||
15 | Rakitić Ivan | 20 | 6 | ? | Schalke 04 | ||
16 | Srna Darijo | 26 | 54 | ? | Sahtar Doneck | ||
17 | Vukojević Ognjen | 24 | 3 | ? | Dinamo Zagreb | ||
18 | Pokrivač Nikola | 23 | 0 | 0 | AS Monaco |
Strikers
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
22 | Ferenczi István | 30 | 9 | 2 | / 2 | Barnsley FC | |
23 | Németh Krisztián | 19 | 0 | 0 | Liverpool FC | ||
24 | Orosz Péter | 26 | 2 | 0 | FC Wacker Innsbruck | ||
25 | Priskin Tamás | 21 | 17 | 6 | / 2 | Watford FC |
# | name | age | caps | goals | club | ||
---|---|---|---|---|---|---|---|
19 | Klasnić Ivan | 28 | 28 | ? | SV Werder Bremen | ||
20 | Olić Ivica | 28 | 52 | ? | Hamburger SV | ||
21 | Petrić Mladen | 27 | 23 | ? | Borussia Dortmund | ||
22 | Budan Igor | 27 | 4 | 0 | Parma FC | ||
23 | Kalinić Nikola | 20 | 0 | 0 | Hajduk Split |
magyarázat
- name
- player name
- age
- age of players correct as of match date
- caps
- caps (appearances in national team)
- goals
- goals scored in official national team matches
- club
- club of players correct as of match date
- players marked red
- players withdrawn from squad due to injury / other reasons or players who were only in the preliminary squad
- players marked green
- starting 11 and substitutions