magyarfutball.hu

Poland - Hungary 1 : 2 20:45

A Lengyelország - Magyarország mérkőzésre kihirdetett részletes keretek

Caps, goals and age are correct as of match date.

Goalkeepers

# name age caps goals club
1 Szczęsny Wojciech 31 61 ? ITA Juventus FC
2 Grabara Kamil 22 0 0 DEN FC Köbenhavn
3 Skorupski Łukasz 30 5 ? ITA Bologna FC
# name age caps goals club
1 Bogdán Ádám 34 21 -25 HUN Ferencvárosi TC
2 Dibusz Dénes 30 18 -13 HUN Ferencvárosi TC
3 Gulácsi Péter 31 46 -63 GER RB Leipzig
4 Szappanos Péter 31 0 0 HUN Budapest Honvéd FC
 

Defenders

# name age caps goals club
4 Bednarek Jan 25 36 1 ENG Southampton FC
5 Bereszyński Bartosz 29 39 0 ITA UC Sampdoria
6 Glik Kamil 33 90 6 ITA / 2 Benevento
7 Helik Michał 26 7 0 ENG / 2 Barnsley FC
8 Kędziora Tomasz 27 25 1 UKR FC Dynamo Kyiv
9 Rybus Maciej 32 66 2 RUS FC Lokomotiv Moscow
10 Cash Matty 24 1 0 ENG Aston Villa FC
11 Dawidowicz Paweł 26 7 0 ITA Hellas Verona FC
12 Gumny Robert 23 2 0 GER FC Augsburg
13 Puchacz Tymoteusz 22 9 0 GER 1. FC Union Berlin
# name age caps goals club
5 Balogh Botond 19 1 0 ITA / 2 Parma
6 Bolla Bendegúz 21 4 0 SUI Grasshoppers
7 Botka Endre 27 17 1 HUN Ferencvárosi TC
8 Fiola Attila 31 41 2 HUN MOL Fehérvár FC
9 Kecskés Ákos 25 4 0 RUS FC Nizhny Novgorod
10 Lang Ádám 28 44 1 CYP AC Omonia
11 Nagy Zsolt 28 4 0 HUN Puskás Akadémia FC
12 Orbán Willi 29 28 5 GER RB Leipzig
13 Spandler Csaba 25 0 0 HUN Puskás Akadémia FC
14 Szalai Attila 23 22 0 TUR Fenerbahce SK
 

Midfielders

# name age caps goals club
14 Jóźwiak Kamil 23 21 3 ENG / 2 Derby County FC
15 Krychowiak Grzegorz 31 86 5 RUS FC Krasnodar
16 Linetty Karol 26 39 5 ITA Torino FC
17 Moder Jakub 22 17 2 ENG Brighton & Hove AFC
18 Zieliński Piotr 27 65 7 ITA SSC Napoli
19 Frankowski Przemysław 26 21 1 FRA RC Lens
20 Klich Mateusz 31 37 2 ENG Leeds United FC
21 Płacheta Przemysław 23 6 0 ENG Norwich City FC
22 Szymański Damian 26 7 1 GRE AEK Athens FC
# name age caps goals club
15 Gazdag Dániel 25 10 2 USA Philadelphia Union
16 Kleinheisler László 27 41 3 CRO NK Osijek
17 Nagy Ádám 26 56 1 ITA / 2 Pisa AC
18 Nego Loïc 30 17 2 HUN MOL Fehérvár FC
19 Schäfer András 22 14 2 SVK FC DAC 1904
20 Szoboszlai Dominik 21 18 5 GER RB Leipzig
21 Vécsei Bálint 28 5 1 HUN Ferencvárosi TC
 

Strikers

# name age caps goals club
23 Lewandowski Robert 33 128 74 GER FC Bayern München
24 Milik Arkadiusz 27 60 16 FRA Olympique de Marseille
25 Piątek Krzysztof 26 20 9 GER Hertha BSC
26 Buksa Adam 25 5 5 USA New England Revolution
27 Świderski Karol 24 13 5 GRE PAOK
# name age caps goals club
22 Hahn János 26 6 0 SVK FC DAC 1904
23 Kiss Tamás 20 1 0 NED SC Cambuur-Leeuwarden
24 Sallói Dániel 25 4 0 USA Sporting KC
25 Schön Szabolcs 21 6 0 USA FC Dallas
26 Szalai Ádám 33 77 25 GER 1. FSV Mainz
27 Varga Kevin 25 12 1 TUR Kasımpaşa SK
 

magyarázat

name
player name
age
age of players correct as of match date
caps
caps (appearances in national team)
goals
goals scored in official national team matches
club
club of players correct as of match date
players marked red
players withdrawn from squad due to injury / other reasons or players who were only in the preliminary squad
players marked green
starting 11 and substitutions